For Oracle phone support and Product information, call the number for your region. Oracle provides essential support services including 24/7 technical assistance, powerful proactive support resources, and product updates. With global coverage and 50,000+ development engineers and customer support specialists, Oracle delivers complete, dependable, fully-integrated service.
| COUNTRY | PHONE NUMBER |
| U.S. and Canada | 1.800.367.8674 |
| Australia | 1800.735.467 |
| Austria | 0800.29.7626 |
| Belgium | 0800.73280 |
| Brazil | 0800.901.985 |
| China | 800.810.0161 |
| Denmark | 8088.1068 |
| Finland | 0800.113.573 |
| France | 0800.905.805 |
| Germany | 0800.1.810.111 |
| Greece | 00800.353.12020 |
| Hong Kong | 3002.1246 |
| India | 1600.44.6725 |
| Indonesia | 001.800.1.672.253 |
| Ireland | 1850.672253 |
| Italy | 8008.74720 |
| Japan | 0120.155.096 |
| Malaysia | 1800.80.1837 |
| Mexico | 01800.221.7321 |
| The Netherlands | 0800.0827 |
| New Zealand | 0508.555.215 |
| Norway | 800.14411 |
| Philippines | 811.5831 |
| Portugal | 800.853.021 |
| Singapore | 1800.6722.531 |
| South Africa | 0800.994.225 |
| South Korea | 080.2194.114 |
| Spain | 900.952900 |
| Sweden | 020.798798 |
| Switzerland | 0800.55.2574 |
| Taiwan | 0800.672.253 |
| Thailand | 001800.441.0545 |
| Turkey | 00800.353.90014 |
| U.K. | 0870.5.332200 |
